A complete guide to your PAII Affiliate Portal — from dashboard stats to payouts and marketing materials.

Six sections — each designed to give you full visibility and control over your affiliate activity.

The first screen you see on login — all key numbers updated in real time.
| Event | Lead | Commission | Date |
|---|---|---|---|
| Purchase | J. Martinez | +$120 | Today |
| Registered | A. Patel | — | Yesterday |
| Purchase | M. Chen | +$75 | Jun 28 |
| Logged In | L. Kim | — | Jun 27 |

Eight metrics — all calculated automatically as leads move through the funnel.

Each certification you're approved to promote gets its own trackable URL with your code already embedded.
| Certification | Price | Commission | Your Referral Link | |
|---|---|---|---|---|
| CAIP — Level 1 | $399 | 30% · $120 | pai.institute/cert/caip-1?ref=AB12CD34 | |
| CAIP — Level 2 | $499 | 30% · $150 | pai.institute/cert/caip-2?ref=AB12CD34 | |
| AI Business Fundamentals | $299 | 25% · $75 | pai.institute/cert/ai-biz?ref=AB12CD34 | |
| Prompt Engineering Pro | $249 | 25% · $62 | pai.institute/cert/pe-pro?ref=AB12CD34 |
AB12CD34 — embedded automatically in every link. Never edit it.

Codes issued by PAII that you share with students. They save at checkout — you still earn commission on the net sale.

Every person you referred — and exactly where they are in the journey right now.
| Name | Status | Product | Source | Date | |
|---|---|---|---|---|---|
| James Martinez | j.martinez@… | Purchased | CAIP – L1 | Referral link | Jun 30 |
| Aisha Patel | aisha@… | Registered | — | Referral link | Jun 29 |
| Ming Chen | m.chen@… | Purchased | AI Biz Fund. | Promo code | Jun 28 |
| Lisa Kim | lisa.k@… | Logged In | — | Direct invite | Jun 27 |
| Robert Singh | r.singh@… | Invited | — | Direct invite | Jun 25 |

Every transaction with full status tracking — from the moment of sale to the moment funds land in your account.
| Lead | Product | Sale | Rate | Commission | Status | Paid |
|---|---|---|---|---|---|---|
| J. Martinez | CAIP L1 | $399 | 30% | $120 | Pending | — |
| M. Chen | AI Biz | $299 | 25% | $75 | Approved | — |
| T. Williams | CAIP L2 | $499 | 30% | $150 | Paid | Jun 1 |
| P. Johnson | CAIP L1 | $399 | 30% | $120 | Paid | Jun 1 |

From a student's purchase to cash in your account — four clear stages.

Enter your bank or PayPal details once — commissions are sent there automatically each month.

Everything you need to promote PAII — professionally designed and kept up to date by the PAII team.

Send a personalized invitation email directly from your portal — your referral code is automatically embedded.
| Name | Status |
|---|---|
| Robert Singh | Invited |
| Lisa Kim | Logged In |
| Tom Blake | Purchased |

Your portal is live. Your referral links are waiting. Your commissions are already tracking.

| → / Space | Next slide |
| ← | Previous slide |
| F | Fullscreen |
| O | Slide overview |
| B | Blackout screen |
| Ctrl +/- | Zoom in / out |